We are lucky enough to have an experienced and supportive Governing Body here at Samuel Allsopp Primary and Nursery School.
Our Governors are listed below:
Governor Name | Status | Area of Responsibility |
Mr David Symons | LEA Representative |
|
Mr Matthew Evans | Co-opted Member |
|
Mrs K Perks | Co-opted Member |
|
Mrs J Harrison | Co-opted Member |
|
Mrs N Kahsur | Parent Representative |
|
Mrs S Kausar | Parent Representative |
|
Mr K Samways | Co-opted Member |
|
Mrs N Arif | Staff Representative |
|
Mr L Smith | Head Teacher |
|
Mrs H Keyworth-Edwards | Associate Member |
|
Miss J Simpson | Associate Member |
|
Mrs S Tompkinson | Associate Member |
COMMITTEES | GOVERNOR |
Audit and General Purpose | Mr Symons, Mr Evans, Mr Samways, Mrs Harrison, Mrs Arif, Mr Smith |
Curriculum and Standards | Mr Symons, Mr Evans, Mrs Perks, Mrs Kausar, Mrs Kahsur, Mr Smith |
September 2023 - July 2025
Committee and Date of Meeting |
| ||||||||||||||
Governors | Mr D Symons Co-Chair | Mrs K Perks | Mrs N Kahsur | Mrs S Kausar | Mr M Evans Co-Chair | Mrs G Simpson | Mr K Samways | Mrs J Harrison | Mr L Smith | Mrs H Keyworth-Edwards | Mrs C Devine | Mrs J Simpson | Mrs S Tompkinson | Mrs N Arif | Mr P Davies |
Full Governors 28.09.2023 |
ü
| ü | ü | ü |
ü
| ü | ü | ü | ü | ü | ü | ü | ü Clerk | ||
Audit and General Purpose Committee 16.10.2023 | ü | n/r | n/r | n/r | ü | n/r | ü | A | ü | A | ü | A | n/r | ||
Full Governors 18.01.2024 | ü | ü | n/a | n/a | ü | GTE 10.2023 | A | ü | ü | ü | ü | ü | ü | ||
Curriculum and Standards 14.03.2024 | ü | ü | A | ü | ü | GTE 10.2023 | n/r | n/r | ü | A | ü | A | A | n/r | |
Audit and General Purpose Committee 09.04.2024 | ü | n/r | n/r | n/r | ü | GTE 10.2023 | ü | ü | ü | A | GTE 04.2024 | ü | n/r | n/r | |
Full Governors 09.05.2024 | ü | ü | n/a | n/a | ü | GTE 10.2023 | A | ü | ü | ü | GTE 04.2024 | ü | ü | A | A |
Audit and General Purpose Committee 16.05.2024 | ü | n/r | n/r | n/r | ü | GTE 10.2023 | A | ü | ü | ü | GTE 04.2024 | ü | ü | n/r | n/r |
Full Governors (Budget Ratification) 21.05.2024 | A | A | n/a | ü | ü | GTE 10.2023 | A | ü | ü | ü | GTE 04.2024 | A | ü | ü | n/r |
Curriculum and Standards 20.06.2024 | ü | ü | ü | ü | ü | GTE 10.2023 | n/r | n/r | ü | ü | GTE 04.2024 | ü | ü | ü | n/r |
Full Governors 11.07.2024 | ü | ü | ü | ü | ü | GTE 10.2023 | ü | ü | ü | ü | GTE 04.2024 | ü | ü | ü | A |
Full Governors 26.09.2024 | ü | A | A | ü | ü | GTE 10.2023 | A | ü | ü | n/r | GTE 04.2024 | ü | ü | ü | ü Clerk
|
A =Apologies accepted
n/a = No apologies sent
n/r = Not required
CFA = Consent for Absence
GTE = Governor Term Ended
Governor Information
All website content copyright © Samuel Allsopp Primary and Nursery School
Website design by PrimarySite